Lot Rent and Vacant Lots—Based on Information Available
Update on: March 22, 2023
Mobile Home Park | Town | County | Available Lots | Lot Rent | Park Owner |
---|---|---|---|---|---|
Lauritsen's | Bristol | Addison | 0 | $265 | Addison County Community Trust (802) 877-2626 |
KTP | Bristol | Addison | 0 | $357 | Addison County Community Trust (802) 877-2626 |
Maple Ridge | Bristol | Addison | 0 | $350 | Addison County Community Trust (802) 877-2626 |
Lindale | Middlebury | Addison | 0 | $383 | Addison County Community Trust (802) 877-2626 |
Vaughn | Monkton | Addison | 0 | $415 | Addison County Community Trust (802) 877-2626 |
Lazy Brook | Starksboro | Addison | 1 | $340 | Addison County Community Trust (802) 877-2626 |
Brookside | Starksboro | Addison | 0 | $388 | Addison County Community Trust (802) 877-2626 |
Hillside Manor | Starksboro | Addison | 2 | $375 | Addison County Community Trust (802) 877-2626 |
Otter Creek | Vergennes | Addison | 0 | $390 | Addison County Community Trust (802) 877-2626 |
Mountain View Court | Bennington | Bennington | 9 | $449 | Housing Foundation Inc. (802) 828-3023 |
Willows | Bennington | Bennington | 0 | $334 | Shires Housing (802) 442-8139 |
Evergreen Manor | Hardwick | Caledonia | 1 | $360 | Lamoille Housing Partnership (802) 888-5714 |
Maple Ridge | Lyndon | Caledonia | 0 | $224 | Rural Edge (802) 535-3555 |
Fernwood Manor | Bolton | Chittenden | 0 | $467 | Housing Foundation Inc. (802) 828-3023 |
North Avenue Cooperative | Burlington | Chittenden | 2 | $426 | CDI Development Fund, Inc. (401) 765-7300 |
Breezy Acres Cooperative | Colchester | Chittenden | 4 | $518 | Property Management Associates (802) 865-3315 |
Hillcrest Resident Owned Community | Colchester | Chittenden | 0 | $518 |
Property Management Associates (802) 865-3315 |
Westbury Park | Colchester | Chittenden | 0 | $509 | Westbury Homeowners Association, Inc. |
Windemere Estates | Colchester | Chittenden | 11 | $475 | Housing Foundation Inc. (802) 828-3023 |
Mountain View | Hinesburg | Chittenden | 3 | $484 | Housing Foundation Inc. (802) 828-3023 |
Sunset Lake Villa | Hinesburg | Chittenden | 0 | $455 | Sunset Lake Cooperative, Inc. |
Milton Mobile Home Cooperative | Milton | Chittenden | 0 | $400 | Milton Mobile Home Co-op (401) 765-7300 |
Birchwood Manor | Milton | Chittenden | 5 | $388 | Housing Foundation Inc. (802) 828-3023 |
Shelburnewood | Shelburne | Chittenden | 0 | $318 | Shelburnewood Mobile Home Co-op, Inc. |
Lakeview MHP | Shelburne | Chittenden | 0 | $323 | Lakeview Cooperative Inc. |
St. George Villa | St. George | Chittenden | 0 | $432 | St. George Community Cooperative Inc. |
French Hill Manor | Williston | Chittenden | 0 | $463 | Champlain Housing Trust (802) 861-7363 |
Williston Woods | Williston | Chittenden | 0 | $325 | Williston Wood Cooperative (802) 879-1740 |
ANDCO Mobile Home Cooperative | Highgate | Franklin | 1 | $360 | ANDCO Mobile Home Co-op, Inc. (802) 782-9864 |
St. Albans MHP | St. Albans City | Franklin | 0 | $357 | Champlain Housing Trust (802) 527-2361 |
Homestead Acres | Swanton | Franklin | 0 | $390 | Homestead Acres Co-op Inc. (401) 765-7300 |
Roy's | Swanton | Franklin | 2 | $446 | Housing Foundation Inc. (802) 828-3023 |
Sunset Terrace | Swanton | Franklin | 0 | $330 | Champlain Housing Trust (802) 527-2361 |
Cooper's Bay | Grand Isle | Grand Isle | 0 | $358 | Housing Foundation Inc. (802) 828-3023 |
Sterling View MHP | Hyde Park | Lamoille | 0 | $362 - $377 | Sterling View Cooperative Community (802) 881-3030 |
Whistlestop | Bradford | Orange | 0 | $327 | Downstreet Housing & Community Development (802) 476-4493 |
Mobile Acres | Braintree | Orange | 15 | $455 | Housing Foundation Inc. (802) 828-3023 |
Armstrong MHP | Randolph Center | Orange | 0 | $362 | Randolph Area Community Development Corp. (802) 728-4305 |
Jacob's | Randolph | Orange | 0 | $309 | Randolph Area Community Development Corp. (802) 728-4305 |
Limehurst | Williamstown | Orange | 1 | $363 | Downstreet Housing & Community Development (802) 476-4493 |
Northwind | Williamstown | Orange | 0 | $392 | Housing Foundation Inc. (802) 828-3023 |
Derby MHP | Derby | Orleans | 2 | $374 | Housing Foundation Inc. (802) 828-3023 |
Shattuck Hill | Derby | Orleans | 2 | $275 | Rural Edge (802) 535-3555 |
Triangle Court | Brandon | Rutland | 0 | $370 | Triangle Cooperative, Inc. |
Windy Hollow | Castleton | Rutland | 0 | $360 | Windy Hollow Mobile Home Cooperative, Inc. |
Coburn | N. Clarendon | Rutland | 24 | $425 | Housing Foundation Inc. (802) 828-3023 |
Haven Meadows | Fair Haven | Rutland | 1 | $310 | Housing Trust of Rutland County (802) 775-3139 |
Mussey Street | Rutland City | Rutland | 0 | $300 | Housing Trust of Rutland County (802) 775-3139 |
Bridge Street | Barre | Washington | 0 |
$254 |
Downstreet Housing & Community Development (802) 476-4493 |
Weston's | Berlin | Washington | 0 | $360 |
Weston's Mobile Home Cooperative, Inc. |
Sandy Pines | East Montpelier | Washington | 1 | $475 | Housing Foundation Inc. (802) 828-3023 |
Verd-Mont | Waitsfield | Washington | 0 | $329 | Downstreet Housing & Community Development (802) 476-4493 |
Deepwood | Brattleboro | Windham | 2 | $417 | Housing Foundation Inc. (802) 828-3023 |
Mountain Home | Brattleboro | Windham | 5 | $290 | Tri-Park Cooperative Housing (802) 257-4877 |
Glen Park | Brattleboro | Windham | 2 | $333 | Tri-Park Cooperative Housing (802) 257-4877 |
Black Mountain | Brattleboro | Windham | 6 | $333 | Tri-Park Cooperative Housing (802) 257-4877 |
Charette's | Dummerston | Windham | 0 | $374 | Housing Foundation Inc. (802) 828-3023 |
Locust Hill | Putney | Windham | 2 | $300 - $325 | Windham & Windsor Housing Trust (802) 254-4604 |
Evergreen | Rockingham | Windham | 0 | $290 | Windham & Windsor Housing Trust (802) 254-4604 |
Shady Pines | Westminster | Windham | 4 | $375 | Housing Foundation Inc. (802) 828-3023 |
Olcott Falls | Wilder | Windsor | 0 | $441 | Housing Foundation Inc. (802) 828-3023 |
Tuckerville | Ludlow | Windsor | 1 | $315 | Housing Trust of Rutland County (802) 775-3139 |
Riverbend | South Royalton | Windsor | 0 | $270 | Twin Pines Housing Trust (802) 291-7000 |
Windy Hill Acres | Springfield | Windsor | 8 | $464 | Housing Foundation Inc. (802) 828-3023 |
Red Maple | Springfield | Windsor | 0 | $290 | Windham & Windsor Housing Trust (802) 254-4604 |
Bunker Hill | Windsor | Windsor | 0 | $250 | Bunker Hill Community Cooperative (802) 674-6386 |
Riverside | Woodstock | Windsor | 4 | $461 | Housing Foundation Inc. (802) 828-3023 |