Lot Rent and Vacant Lots—Based on Information Available
Recent update December 22, 2020
All parks on this list are eligible for USDA’s Housing Repair Loan and Grant Program. Parks marked with * are also approved for USDA’s Energy Efficiency Manufactured Housing Pilot Program
Mobile Home Park | Town | County | Available Lots | Lot Rent | Park Owner |
---|---|---|---|---|---|
Lauritsen's* | Bristol | Addison | 0 | $239 | Addison County Community Trust (802) 877-2626 |
KTP* | Bristol | Addison | 3 | $321 | Addison County Community Trust (802) 877-2626 |
Maple Ridge* | Bristol | Addison | 1 | $321 | Addison County Community Trust (802) 877-2626 |
Lindale* | Middlebury | Addison | 0 | $348 | Addison County Community Trust (802) 877-2626 |
Vaughn* | Monkton | Addison | 1 | $382 | Addison County Community Trust (802) 877-2626 |
Lazy Brook* | Starksboro | Addison | 2 | $303 | Addison County Community Trust (802) 877-2626 |
Brookside* | Starksboro | Addison | 0 | $366 | Addison County Community Trust (802) 877-2626 |
Hillside Manor* | Starksboro | Addison | 3 | $347 | Addison County Community Trust (802) 877-2626 |
Otter Creek* | Vergennes | Addison | 0 | $358 | Addison County Community Trust (802) 877-2626 |
Mountain View Court* | Bennington | Bennington | 8 | $436 | Housing Foundation Inc. (802) 828-3023 |
Willows | Bennington | Bennington | 2 | $334 | Shires Housing (802) 442-8139 |
Evergreen Manor | Hardwick | Caledonia | 4 | $318 | Lamoille Housing Partnership (802) 888-5714 |
Maple Ridge | Lyndon | Caledonia | 1 | $210 | Rural Edge (802) 535-3555 |
Fernwood Manor* | Bolton | Chittenden | 0 | $453 | Housing Foundation Inc. (802) 828-3023 |
North Avenue Cooperative | Burlington | Chittenden | 4 | $415 | CDI Development Fund, Inc. (401) 765-7300 |
Westbury Park | Colchester | Chittenden | 0 | $495 | Westbury Homeowners Association, Inc. |
Windemere Estates* | Colchester | Chittenden | 10 | $461 | Housing Foundation Inc. (802) 828-3023 |
Mountain View* | Hinesburg | Chittenden | 3 | $449 | Housing Foundation Inc. (802) 828-3023 |
Sunset Lake Villa | Hinesburg | Chittenden | 0 | $455 | Sunset Lake Cooperative, Inc. |
Milton Mobile Home Cooperative | Milton | Chittenden | 0 | $390 | Milton Mobile Home Co-op (401) 765-7300 |
Birchwood Manor* | Milton | Chittenden | 3 | $332 | Housing Foundation Inc. (802) 828-3023 |
Shelburnewood* | Shelburne | Chittenden | 0 | $342 | Shelburnewood Mobile Home Co-op, Inc. |
Lakeview MHP | Shelburne | Chittenden | 0 | $358 | Lakeview Cooperative Inc. |
St. George Villa | St. George | Chittenden | 0 | $455 | St. George Community Cooperative Inc. |
French Hill Manor | Williston | Chittenden | 1 | $408 | Champlain Housing Trust (802) 861-7363 |
Williston Woods | Williston | Chittenden | 0 | $305 | Williston Wood Cooperative (802) 879-1740 |
ANDCO Mobile Home Cooperative | Highgate | Franklin | 1 | $360 | ANDCO Mobile Home Co-op, Inc. (802) 782-9864 |
St. Albans MHP | St. Albans City | Franklin | 0 | $314 | Champlain Housing Trust (802) 527-2361 |
Homestead Acres | Swanton | Franklin | 0 | $390 | Homestead Acres Co-op Inc. (401) 765-7300 |
Roy's* | Swanton | Franklin | 4 | $412 | Housing Foundation Inc. (802) 828-3023 |
Sunset Terrace | Swanton | Franklin | 1 | $292 | Champlain Housing Trust (802) 527-2361 |
Cooper's Bay* | Grand Isle | Grand Isle | 0 | $348 | Housing Foundation Inc. (802) 828-3023 |
Whistlestop* | Bradford | Orange | 3 | $293 | Downstreet Housing & Community Development (802) 476-4493 |
Mobile Acres* | Braintree | Orange | 16 | $403 | Housing Foundation Inc. (802) 828-3023 |
Armstrong MHP | Randolph Center | Orange | 0 | $351 | Randolph Area Community Development Corp. (802) 728-4305 |
Jacob's | Randolph | Orange | 0 | $309 | Randolph Area Community Development Corp. (802) 728-4305 |
Limehurst* | Williamstown | Orange | 0 | $315 | Downstreet Housing & Community Development (802) 476-4493 |
Northwind* | Williamstown | Orange | 0 | $381 | Housing Foundation Inc. (802) 828-3023 |
Derby MHP* | Derby | Orleans | 4 | $356 | Housing Foundation Inc. (802) 828-3023 |
Shattuck Hill | Derby | Orleans | 1 | $257 | Rural Edge (802) 535-3555 |
Triangle Court | Brandon | Rutland | 0 | $370 | Triangle Cooperative, Inc. |
Windy Hollow | Castleton | Rutland | 0 | $350 | Windy Hollow Mobile Home Cooperative, Inc. |
Coburn* | N. Clarendon | Rutland | 19 | $413 | Housing Foundation Inc. (802) 828-3023 |
Haven Meadows | Fair Haven | Rutland | 2 | $295 | Housing Trust of Rutland County (802) 775-3139 |
Mussey Street | Rutland City | Rutland | 1 | $285 | Housing Trust of Rutland County (802) 775-3139 |
Bridge Street* | Barre | Washington | 0 |
$226/$283 |
Downstreet Housing & Community Development (802) 476-4493 |
Weston's | Berlin | Washington | 1 | $360/$390 |
Weston's Mobile Home Cooperative, Inc. |
Sandy Pines* | East Montpelier | Washington | 0 | $461 | Housing Foundation Inc. (802) 828-3023 |
Verd-Mont* | Waitsfield | Washington | 1 | $296 | Downstreet Housing & Community Development (802) 476-4493 |
Deepwood* | Brattleboro | Windham | 1 | $405 | Housing Foundation Inc. (802) 828-3023 |
Mountain Home* | Brattleboro | Windham | 6 | $272 | Tri-Park Cooperative Housing (802) 257-4877 |
Glen Park* | Brattleboro | Windham | 1 | $314 | Tri-Park Cooperative Housing (802) 257-4877 |
Black Mountain* | Brattleboro | Windham | 5 | $314 | Tri-Park Cooperative Housing (802) 257-4877 |
Charette's* | Dummerston | Windham | 0 | $363 | Housing Foundation Inc. (802) 828-3023 |
Locust Hill* | Putney | Windham | 1 | $277 - $302 | Windham & Windsor Housing Trust (802) 254-4604 |
Evergreen* | Rockingham | Windham | 0 | $267 | Windham & Windsor Housing Trust (802) 254-4604 |
Shady Pines* | Westminster | Windham | 3 | $323 | Housing Foundation Inc. (802) 828-3023 |
Olcott Falls* | Wilder | Windsor | 0 | $428 | Housing Foundation Inc. (802) 828-3023 |
Tuckerville* | Ludlow | Windsor | 2 | $300 | Housing Trust of Rutland County (802) 775-3139 |
Riverbend | South Royalton | Windsor | 0 | $250 | Twin Pines Housing Trust (802) 291-7000 |
Windy Hill Acres* | Springfield | Windsor | 8 | $451 | Housing Foundation Inc. (802) 828-3023 |
Red Maple* | Springfield | Windsor | 0 | $268 | Windham & Windsor Housing Trust (802) 254-4604 |
Bunker Hill | Windsor | Windsor | 0 | $250 | Bunker Hill Community Cooperative (802) 674-6386 |
Riverside* | Woodstock | Windsor | 2 | $448 | Housing Foundation Inc. (802) 828-3023 |