Lot Rent and Vacant Lots—Based on Information Available
Update on: November 20, 2023
Mobile Home Park | Town | County | Available Lots | Lot Rent | Park Owner |
---|---|---|---|---|---|
Lauritsen's | Bristol | Addison | 0 | $275 | Addison County Community Trust (802) 877-2626 |
KTP | Bristol | Addison | 0 | $375 | Addison County Community Trust (802) 877-2626 |
Maple Ridge | Bristol | Addison | 0 | $360 | Addison County Community Trust (802) 877-2626 |
Lindale | Middlebury | Addison | 0 | $395 | Addison County Community Trust (802) 877-2626 |
Vaughn | Monkton | Addison | 0 | $425 | Addison County Community Trust (802) 877-2626 |
Lazy Brook | Starksboro | Addison | 1 | $350 | Addison County Community Trust (802) 877-2626 |
Brookside | Starksboro | Addison | 0 | $398 | Addison County Community Trust (802) 877-2626 |
Hillside Manor | Starksboro | Addison | 2 | $385 | Addison County Community Trust (802) 877-2626 |
Otter Creek | Vergennes | Addison | 0 | $400 | Addison County Community Trust (802) 877-2626 |
Mountain View Court | Bennington | Bennington | 9 | $484 | Housing Foundation Inc. (802) 828-3023 |
Willows | Bennington | Bennington | 0 | $334 | Shires Housing (802) 442-8139 |
Evergreen Manor | Hardwick | Caledonia | 1 | $384 | Lamoille Housing Partnership (802) 888-5714 |
Maple Ridge | Lyndon | Caledonia | 0 | $224 | Rural Edge (802) 535-3555 |
Fernwood Manor | Bolton | Chittenden | 0 | $484 | Housing Foundation Inc. (802) 828-3023 |
North Avenue Cooperative | Burlington | Chittenden | 0 | $426 | CDI Development Fund, Inc. (401) 765-7300 |
Breezy Acres Cooperative | Colchester | Chittenden | 11 | $518 | Property Management Associates (802) 865-3315 |
Hillcrest Resident Owned Community | Colchester | Chittenden | 0 | $518 |
Property Management Associates (802) 865-3315 |
Westbury Park | Colchester | Chittenden | 0 | $525 | Westbury Homeowners Association, Inc. |
Windemere Estates | Colchester | Chittenden | 12 | $484 | Housing Foundation Inc. (802) 828-3023 |
Mountain View | Hinesburg | Chittenden | 2 | $484 | Housing Foundation Inc. (802) 828-3023 |
Sunset Lake Cooperative | Hinesburg | Chittenden | 0 | $455 | Sunset Lake Cooperative, Inc. |
Milton Mobile Home Cooperative | Milton | Chittenden | 0 | $405 | Milton Mobile Home Co-op (401) 765-7300 |
Birchwood Manor | Milton | Chittenden | 3 | $388 | Housing Foundation Inc. (802) 828-3023 |
Shelburnewood | Shelburne | Chittenden | 0 | $322 | Shelburnewood Mobile Home Co-op, Inc. |
Lakeview MHP | Shelburne | Chittenden | 0 | $340 | Lakeview Cooperative Inc. |
St. George Villa | St. George | Chittenden | 0 | $443 | St. George Community Cooperative Inc. |
French Hill Manor | Williston | Chittenden | 0 | $463 | Champlain Housing Trust (802) 861-7363 |
Williston Woods | Williston | Chittenden | 0 | $350 | Williston Wood Cooperative (802) 879-1740 |
ANDCO Mobile Home Cooperative | Highgate | Franklin | 1 | $360 | ANDCO Mobile Home Co-op, Inc. (802) 782-9864 |
St. Albans MHP | St. Albans City | Franklin | 0 | $380 | Champlain Housing Trust (802) 527-2361 |
Homestead Acres | Swanton | Franklin | 0 | $400 | Homestead Acres Co-op Inc. (401) 765-7300 |
Roy's | Swanton | Franklin | 1 | $446 | Housing Foundation Inc. (802) 828-3023 |
Sunset Terrace | Swanton | Franklin | 0 | $351 | Champlain Housing Trust (802) 527-2361 |
Cooper's Bay | Grand Isle | Grand Isle | 0 | $389 | Housing Foundation Inc. (802) 828-3023 |
Sterling View MHP | Hyde Park | Lamoille | 0 | $369 - $381 |
Sterling View Cooperative Community (802) 881-3030 |
Whistlestop | Bradford | Orange | 0 | $349 | Downstreet Housing & Community Development (802) 476-4493 |
Mobile Acres | Braintree | Orange | 9 | $455 | Housing Foundation Inc. (802) 828-3023 |
Armstrong MHP | Randolph Center | Orange | 0 | $385 | Randolph Area Community Development Corp. (802) 728-4305 |
Jacob's | Randolph | Orange | 0 | $325 | Randolph Area Community Development Corp. (802) 728-4305 |
Limehurst | Williamstown | Orange | 1 | $375 | Downstreet Housing & Community Development (802) 476-4493 |
Northwind | Williamstown | Orange | 0 | $426 | Housing Foundation Inc. (802) 828-3023 |
Derby MHP | Derby | Orleans | 1 | $406 | Housing Foundation Inc. (802) 828-3023 |
Shattuck Hill | Derby | Orleans | 2 | $275 | Rural Edge (802) 535-3555 |
Triangle Court | Brandon | Rutland | 0 | $385 | Triangle Cooperative, Inc. |
Windy Hollow | Castleton | Rutland | 0 | $360 | Windy Hollow Mobile Home Cooperative, Inc. |
Coburn | N. Clarendon | Rutland | 25 | $462 | Housing Foundation Inc. (802) 828-3023 |
Haven Meadows | Fair Haven | Rutland | 1 | $320 | Housing Trust of Rutland County (802) 775-3139 |
Mussey Street | Rutland City | Rutland | 0 | $310 | Housing Trust of Rutland County (802) 775-3139 |
Bridge Street | Barre | Washington | 0 |
$261 |
Downstreet Housing & Community Development (802) 476-4493 |
Weston's | Berlin | Washington | 0 | $360 |
Weston's Mobile Home Cooperative, Inc. |
Sandy Pines | East Montpelier | Washington | 0 | $484 | Housing Foundation Inc. (802) 828-3023 |
Verd-Mont | Waitsfield | Washington | 2 | $339 | Downstreet Housing & Community Development (802) 476-4493 |
Deepwood | Brattleboro | Windham | 2 | $453 | Housing Foundation Inc. (802) 828-3023 |
Mountain Home | Brattleboro | Windham | 4 | $305 | Tri-Park Cooperative Housing (802) 257-4877 |
Glen Park | Brattleboro | Windham | 2 | $350 | Tri-Park Cooperative Housing (802) 257-4877 |
Black Mountain | Brattleboro | Windham | 6 | $350 | Tri-Park Cooperative Housing (802) 257-4877 |
Charette's | Dummerston | Windham | 0 | $406 | Housing Foundation Inc. (802) 828-3023 |
Locust Hill | Putney | Windham | 2 | $312 - $338 | Windham & Windsor Housing Trust (802) 254-4604 |
Evergreen | Rockingham | Windham | 0 | $302 | Windham & Windsor Housing Trust (802) 254-4604 |
Shady Pines | Westminster | Windham | 5 | $375 | Housing Foundation Inc. (802) 828-3023 |
Olcott Falls | Wilder | Windsor | 0 | $476 | Housing Foundation Inc. (802) 828-3023 |
Tuckerville | Ludlow | Windsor | 1 | $325 | Housing Trust of Rutland County (802) 775-3139 |
Riverbend | South Royalton | Windsor | 0 | $270 | Twin Pines Housing Trust (802) 291-7000 |
Windy Hill Acres | Springfield | Windsor | 16 | $484 | Housing Foundation Inc. (802) 828-3023 |
Red Maple | Springfield | Windsor | 0 | $302 | Windham & Windsor Housing Trust (802) 254-4604 |
Bunker Hill | Windsor | Windsor | 0 | $270 | Bunker Hill Community Cooperative (802) 674-6386 |
Riverside | Woodstock | Windsor | 3 | $484 | Housing Foundation Inc. (802) 828-3023 |